COMPUTER VILLAGE PRICELIST: LAPTOPS & NOTEBOOKS
1 | Computer Pricelist And Specifications | Price |
---|---|---|
2 | Dell Precision 7510 Mobile Workstation – Intel Core I7 6th Gen. – 1TB HDD – 8GB RAM – 5GB Total Graphics – 2GB Dedicated NVIDIA – Keypad Light | ₦190,000.00 |
3 | Apple MacBook - Intel Core 2 Dou - 160GB HDD - 2GB RAM | ₦40,000.00 |
4 | HP 840 G1 – Intel Core I5 – 1TB HDD – 8GB RAM – Keypad Light – Touchscreen | ₦100,000.00 |
5 | Dell Latitude E5250 – Intel Core I5 5th Gen. – 500GB HDD – 4GB – Keypad Light – Touchscreen | ₦90,000.00 |
6 | Dell Latitude XT3 – Intel Core I5 – 320GB HDD – 4GB RAM – Touchscreen – Keypad Light | ₦55,000.00 |
7 | Dell Latitude E5500 – Intel Core 2 Dou – 160GB HDD – 4GB RAM | ₦25,000.00 |
8 | 13.3 Inches Apple Macbook Pro – Intel Core I7 – 500GB HDD – 4GB RAM – Keypad Light | ₦200,000.00 |
9 | HP 348 G3 – Intel Core I5 6th Gen. – 1TB HDD – 4GB RAM – 2GB Total Graphics | ₦140,000.00 |
10 | Apple MacBook Pro – Intel Core 2 Dou – 500GB HDD – 4GB RAM | ₦70,000.00 |
11 | HP 840 G3 – Intel Core I7 6th Gen. – 1TB HDD – 8GB RAM – 4GB Total Graphics Memory – Keypad Light – Touchscreen | ₦180,000.00 |
12 | HP 840 G1 – Intel Core I5 VPro 4th Gen. – 500GB HDD – 4GB RAM – Keypad Light | ₦85,000.00 |
13 | Dell Inspiron N5110 – Intel Core I3 – 750GB HDD – 4GB RAM | ₦75,000.00 |
14 | HP 645 G1 – 14″ – AMD A8-4500M – 4GB RAM – 500GB HDD | ₦60,000.00 |
15 | HP 8470p – Intel Core I7 – 500GB HDD – 8GB RAM – 1GB Dedicated Graphics | ₦90,000.00 |
16 | HP 8470p – Intel Core I5 – 500GB HDD – 4GB RAM – 1GB Dedicated Graphics | ₦80,000.00 |
17 | HP 2570p – Intel Core I7 – 320GB HDD – 4GB RAM | ₦60,000.00 |
18 | Apple Macbook Pro – Intel Core I5 – 500GB HDD – 4GB RAM – Keypad Light | ₦150,000.00 |
19 | Apple MacBook – 160GB HDD – 2GB RAM | ₦40,000.00 |
20 | HP ELITEBOOK 6930P – Intel Core 2 Dou – KEYPAD LIGHT | ₦45,000.00 |
21 | HP Elitebook 2570p – Core I5 – 320GB HDD – 4GB – RAM – Keypad Light | ₦55,000.00 |
22 | HP EliteBook – Core I5 VPro – 4GB RAM – 320GB HDD – Keypad Light | ₦55,000.00 |
23 | HP Elitebook Core I5 VPro – 4GB RAM – With Keypad Light | ₦50,000.00 |
24 | HP 6530b – Intel Core 2 Duo – 160GB HDD – 2GB RAM | ₦37,000.00 |
25 | HP EliteBook 8460p Gaming System – Core I5 VPro – 1GB Dedicated Graphics | ₦75,000.00 |
26 | Dell Latitude E5440 – Intel Core I5 VPro – 500GB HDD – 4GB RAM – Keypad Light | ₦80,000.00 |
27 | HP 840 G1 – Intel Core I7 – 500GB HDD – 4GB RAM – Touchscreen | ₦110,000.00 |
28 | HP Probook 4440s – Core I3 – 500GB HDD – 4GB RAM | ₦65,000.00 |
29 | Dell Latitude E6400 – Intel Core 2 Duo – 160GB HDD – 2GB RAM | ₦30,000.00 |
30 | Dell Latitude E5430 – Intel Core I5 – 500GB HDD – 8GB RAM – 2GB Total Graphics | ₦50,000.00 |
31 | 13.3″ Apple Macbook With Factory Fitted Charger And Laptop Bag | ₦40,000.00 |
32 | Dell Latitude E6410 – 14.1″ – Core I5 – 160GB HDD – 2GB RAM | ₦40,000.00 |
33 | Dell E6410 – Intel Core I5 – 160GB HDD – 2GB RAM – Red Top | ₦40,000.00 |
34 | Dell Latitude E6400 – Intel Core 2 Duo – 160GB HDD – 2GB RAM – Red Top | ₦35,000.00 |
35 | HP Folio 9470m – Intel Core I5 VPro – 500GB – 4GB – Keyboard Light | ₦80,000.00 |
36 | Dell Latitude D630 – Intel Core 2 Duo – 80GB HDD – 2GB RAM | ₦28,000.00 |
37 | HP Elitebook 2560p – Core I5 – 320GB HDD – 4GB RAM – Keypad Light | ₦55,000.00 |
38 | Acer EMachines EZ1601 All In One Desktop PC | ₦30,000.00 |
39 | 21.5 Inches Apple IMac Pro – Core I3 – 500GB HDD – 4GB RAM | ₦90,000.00 |
40 | 21.5 Inches Apple IMac Pro – Core I5 – 500GB HDD – 4GB RAM | ₦100,000.00 |
41 | Lenovo ThinkCenter All In One Professional Desktop PC | ₦35,000.00 |
42 | 24 Inches Sony All In-One PC | ₦45,000.00 |
43 | Apple IMac Pro – Intel Core 2 Dou – 1TB HDD – 2GB RAM | ₦42,000.00 |
44 | Lenovo S10-3 – Intel Atom – 160GB HDD – 2GB RAM | ₦25,000.00 |
45 | 11.6 Inches Lenovo ThinkPad X131e – 160GB HDD – 2GB RAM – HDMI | ₦30,000.00 |
46 | 10.1″ Acer Touch 10 – 160GB HDD – 2GB RAM | ₦25,000.00 |
47 | HP 2140 – Intel Atom Processor – 120GB HDD – 1GB RAM | ₦30,000.00 |
48 | Gateway KAV60 – 160GB HDD – 2GB RAM | ₦25,000.00 |
49 | Asus Transformer Book Windows 10 Convertible Laptop / Tablet | ₦50,000.00 |
50 | Asus Touch Pro Ultrabook – Core I3 – 320GB – 4GB RAM | ₦53,000.00 |
51 | Acer Aspire One NAV50 | ₦30,000.00 |
52 | HP Mini – 250GB HDD – 2GB RAM – Intel Atom Processor | ₦30,000.00 |
53 | Lenovo Tab / Laptop – 80GB HDD – 2GB RAM | ₦11,000.00 |
54 | Toshiba Mini – 80GB HDD – 2GB RAM | ₦25,000.00 |
55 | Asus N10j With NVIDIA GeForce Graphics | ₦25,000.00 |
56 | HP Mini 1000 – Intel Atom Processor – 2GB RAM – 64GB SSD | ₦35,000.00 |
57 | Lenovo S10-2 Mini | ₦25,000.00 |
58 | Asus Mini Laptop | ₦25,000.00 |
59 | ||
60 |